←Back to overview
Compare · Hole Park
Hole Park vs High Halden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hole Park Rolvenden parish, Kent | High Halden Kent |
|---|---|---|
| Local figures cover | Rolvenden parish | High Halden parish |
| Population | 1,591 | 984 |
| Median property price | £455,000 | £396,000 |
| Sales (12 months) | 19 | 11 |
| Crime per 1,000 | 50 | 58 |
| Avg broadband (Mbps) | 109.3 | 67.8 |
| Full fibre (% of postcodes) | 89% | 21% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 109 | 298 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Headcorn | Pluckley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers