←Back to overview
Crime · Hole Park
Reported crime in the parish of Rolvenden
141 incidents logged with the police in the past 12 months, around 50 per 1,000 residents.
The figures on this page are for the parish of Rolvenden, which includes Hole Park. There are no separate figures for Hole Park. What each figure covers
Total incidents
141
Rate / 1,000
50
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 41 | 29% |
| Other theft | 37 | 26% |
| Anti social behaviour | 23 | 16% |
| Criminal damage and arson | 15 | 11% |
| Vehicle crime | 10 | 7% |
| Burglary | 7 | 5% |
| Other crime | 3 | 2% |
| Drugs | 2 | 1% |
| Public order | 1 | 1% |
| Bicycle theft | 1 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 5 | 3 | 1 | 3 | 1 | 5 | 1 | 1 | 5 | 6 | 4 | 41 |
| Other theft | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 4 | 37 |
| Anti social behaviour | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 4 | 1 | 23 | |||
| Criminal damage and arson | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 15 | ||||
| Vehicle crime | 1 | 4 | 3 | 2 | 10 | ||||||||
| Burglary | 1 | 2 | 2 | 1 | 1 | 7 | |||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 13 | 22 | 10 | 6 | 13 | 7 | 10 | 4 | 10 | 17 | 18 | 11 | 141 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hole Park, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,802.